Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars St.20 Gost. 0 160 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.20 Gost. 0 170 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.20 Gost. 0 190 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.20 Gost. 0 210 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.20 Gost. 0 320 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.20 Gost. 0 90 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.20 Gost. 0 95 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated St.20 Gost. 0 10 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated St.20 Gost. 0 11 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated St.20 Gost. 0 18 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated St.20 Gost. 0 34 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated St.20 Gost. 0 46 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars calibrated St.20 Gost. 0 50 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 3 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 3 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS S235JR/J0/J2 35 35 4 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 40 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 40 40 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 45 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 45 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 45 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 50 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 50 25 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 50 30 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 60 20 2 6005 2011-02-22 20:47:04
Rectangular structural hollow sections - HSS DC01 60 40 2 6005 2011-02-22 20:47:04

Send an inquiry