Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Steel sheets C45 2000 2000 100 12000 Wugang zhongzhou steel trade co.,ltd China 2014-02-13 04:46:34
Steel sheets C45 2000 2000 100 12000 Wugang zhongzhou steel trade co.,ltd China 2014-02-13 04:46:44
Steel sheets C45 2000 2000 100 12000 Wugang zhongzhou steel trade co.,ltd China 2014-02-13 04:52:42
Round bars C45 20 300 20 6000 Otai Special Steel Co Ltd China 2015-12-08 04:22:10
Steel sheets C45 2200 1100 3 500 wendy@cnsteel.net.cn China 2016-08-09 10:54:33
Welded Steel Tube and Pipe C45 1 1 18 0 BESTAR STEEL CO., LTD China 2016-08-10 10:10:53
Steel sheets C45 3000 2200 0 6000 wendy@cnsteel.net.cn China 2017-10-23 12:06:20
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:05
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:07
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:08
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:46
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:50
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:51
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 15:59:55
Round bars C45 2000 20 20 2000 wendy@cnsteel.net.cn China 2017-11-13 16:00:31
Flat bars C45 23 34 454 34 Threeway Steel Co.,Ltd China 2018-04-19 09:44:48
Round bars C45 0 20 0 3000 wendy@cnsteel.net.cn China 2018-05-07 14:57:45
Round bars C45 0 90 0 5800 wendy@cnsteel.net.cn China 2018-05-14 13:04:28
Round bars C45 0 90 0 5800 wendy@cnsteel.net.cn China 2018-05-14 13:04:30
Round bars C45 0 60 0 5800 wendy@cnsteel.net.cn China 2018-05-14 13:05:05
Round bars C45 0 60 0 5800 wendy@cnsteel.net.cn China 2018-05-14 13:05:07
Round bars C45 0 60 0 5800 wendy@cnsteel.net.cn China 2018-05-14 13:05:09
Round bars C45 0 30 0 5800 wendy@cnsteel.net.cn China 2018-05-14 13:05:53
Round bars C45 0 50 0 6000 wendy@cnsteel.net.cn China 2018-05-15 12:24:32
Round bars C45 0 55 0 6000 wendy@cnsteel.net.cn China 2018-05-15 12:35:44
Flat bars C45 0 2300 20 5800 wendy@cnsteel.net.cn China 2018-05-17 12:19:57
Flat bars C45 0 2300 12 5800 wendy@cnsteel.net.cn China 2018-05-17 12:33:04
Round bars C45 0 115 0 5800 wendy@cnsteel.net.cn China 2018-05-17 12:42:34
Flat bars C45 0 500 85 3000 wendy@cnsteel.net.cn China 2018-05-22 13:01:04
Flat bars C45 0 500 90 3000 wendy@cnsteel.net.cn China 2018-05-22 13:02:21

Send an inquiry