Сatalogue

STEEL STOCKHOLDERS, STEEL SUPPLIERS, METAL TRADE, METAL MILLS

 
Product Metal H, mm B, mm T, mm L, mm Company Country Updated
Round bars St.3 Gost. 0 56 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 65 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 70 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 90 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 95 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 140 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 230 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.3 Gost. 0 260 0 6005 LitSpecMet Lithuania 2011-02-22 19:59:27
Rectangular structural hollow sections - HSS St.3 Gost. 40 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 40 40 4 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 25 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 50 30 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 80 40 2 6000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Rectangular structural hollow sections - HSS St.3 Gost. 120 80 3 12000 Azovlitas, UAB Lithuania 2011-02-22 20:47:05
Welded Steel Tube and Pipe St.3 Gost. 325 0 5 0 UAB Huracana Lithuania 2011-02-22 20:47:04
Hexagonal Bars, calibrated St.3 Gost. 0 24 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:47:23
Hexagonal Bars, calibrated St.3 Gost. 0 41 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:48:19
Hexagonal Bars St.3 Gost. 0 5 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:49:50
Hexagonal Bars St.3 Gost. 0 6 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:50:35
Hexagonal Bars St.3 Gost. 0 9 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:51:21
Hexagonal Bars St.3 Gost. 0 22 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:52:05
Hexagonal Bars St.3 Gost. 0 24 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:52:38
Hexagonal Bars St.3 Gost. 0 41 0 6000 Vikomlitas, UAB Lithuania 2011-12-13 09:53:18
Rectangular structural hollow sections - HSS St.3 Gost. 16 16 1 6 СО Сласвант Ukraine 2012-08-02 11:05:34
Steel sheets St.3 Gost. 2000 2000 100 12000 Wugang zhongzhou steel trade co.,ltd China 2014-02-13 04:48:16
Round bars St.40X Gost. 0 14 0 0 LitSpecMet Lithuania 2011-02-22 20:47:04
Round bars St.40X Gost. 0 16 0 0 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.40X Gost. 0 22 0 0 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars St.40X Gost. 0 36 0 0 LitSpecMet Lithuania 2011-02-22 19:59:27
Round bars calibrated St.45 Gost. 0 10 0 0 2011-02-22 20:19:15

Send an inquiry