Сatalogue

Inquiry form

ООО "ИнкоМет"


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars Painted coated steel 20 0 10 3000
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 152 160 0 0
Round bars Painted coated steel 20 20 10 6000
Round bars Aluminium 0 0 0 6000
H steel beams, type HEB EN 10034 S235JR/J0/J2 700 300 0 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 360 300 0 0
Steel sheets Painted coated steel 20 0 10 2000
Round bars Stainless steel 2000 20 20 80
H steel beams, type HEB EN 10034 S355JR/J0/J2 450 300 0 0
Round bars Stainless steel 3000 0 20 800
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 330 300 0 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 1000 300 0 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 800 300 0 0
Round bars Stainless steel 0 0 10 3000
H steel beams, type HEA (IPBL) EN 10034 S355JR/J0/J2 990 300 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 200 100 0 0
I section, IPE beams EN 10034 S355JR/J0/J2 100 55 0 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 1000 300 0 0
H steel beams, type HEB EN 10034 S235JR/J0/J2 240 240 0 0
Round bars Aluminium 0 0 0 0
H steel beams, type HEB EN 10034 S355JR/J0/J2 600 300 0 0


Enter symbols from picture:
Confirm an inquiry

Back