Сatalogue

Inquiry form

Trading Estate, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 2 6005
Round bars S235JR/J0/J2 0 22 0 0
Flat bars S235JR/J0/J2 0 105 16 0
Flat bars S235JR/J0/J2 0 80 50 0
Flat bars S235JR/J0/J2 0 90 6 0
Steel sheets S355JR/J0/J2 0 1800 6 6000
Flat bars S235JR/J0/J2 0 300 12 0
Flat bars S235JR/J0/J2 0 180 8 0
I section, IPE beams EN 10034 S355JR/J0/J2 140 73 0 0

Product/service Quantity
titanium plates


Enter symbols from picture:
Confirm an inquiry

Back