Сatalogue

Inquiry form

Trading Estate, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Sheets corrugated 0 2 1250 2500
Flat bars S235JR/J0/J2 0 105 16 0
Welded Steel Tube and Pipe S235JR/J0/J2 33 0 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 89 0 4 6005
Steel sheets S355JR/J0/J2 0 1800 6 6000
I section, IPE beams EN 10034 S235JR/J0/J2 270 135 0 0
Flat bars S235JR/J0/J2 0 80 50 0
Flat bars S235JR/J0/J2 0 90 6 0


Enter symbols from picture:
Confirm an inquiry

Back