Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hydraulic Tubes, Pipes welded S235JR/J0/J2 45 30 5 6005
Tubes and Pipes seamless S235JR/J0/J2 38 0 3 0
Welded Steel Tube and Pipe S235JR/J0/J2 55 0 3 6005
Tubes and Pipes seamless S235JR/J0/J2 27 0 3 0
Tubes and Pipes seamless S235JR/J0/J2 20 0 2 0
Flat bars S235JR/J0/J2 22 6 0 6005
Tubes and Pipes seamless S235JR/J0/J2 64 0 8 0
Round bars S355JR/J0/J2 0 20 0 6005
Tubes and Pipes seamless S235JR/J0/J2 57 0 5 0
Flat bars S235JR/J0/J2 180 20 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 51 0 3 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 160 160 5 6005
Tubes and Pipes seamless S355JR/J0/J2 426 0 7 0
Tubes and Pipes seamless S235JR/J0/J2 159 0 8 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 120 80 3 6005
Rectangular structural hollow sections - HSS S355JR/J0/J2 150 100 3 6005


Enter symbols from picture:
Confirm an inquiry

Back