Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S235JR/J0/J2 200 120 10 12000
Round bars S355JR/J0/J2 0 45 0 6000
Round bars calibrated S355JR/J0/J2 0 18 0 3000
Steel sheets S355JR/J0/J2 0 1500 10 6000
Round bars calibrated S355JR/J0/J2 0 12 0 4000
Steel sheets S355JR/J0/J2 0 1500 10 6000
Round bars calibrated Ferrous metals 1 100 0 6000
Round bars calibrated S355JR/J0/J2 0 55 0 3000
Rectangular structural hollow sections - HSS S355JR/J0/J2 100 40 3 6005

Product/service Quantity
Пресс Д0534


Enter symbols from picture:
Confirm an inquiry

Back