Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 6 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 90 90 8 12000
Flat bars S235JR/J0/J2 40 15 0 6005
Flat bars S235JR/J0/J2 40 16 0 6005
Flat bars S235JR/J0/J2 25 8 0 6005
Flat bars S235JR/J0/J2 160 8 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 100 40 4 12000


Enter symbols from picture:
Confirm an inquiry

Back