Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hexagonal Bars St.45 Gost. 14 0 0 0
Tubes and Pipes seamless S235JR/J0/J2 70 0 10 0
Tubes and Pipes seamless S355JR/J0/J2 76 0 3 0
Round bars S235JR/J0/J2 0 7 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 30
Round bars calibrated St.20 Gost. 0 11 0 0
Tubes and Pipes seamless St.45 Gost. 83 0 18 0
Round bars S235JR/J0/J2 0 100 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 40 20 5 6005
Tubes and Pipes seamless S355JR/J0/J2 219 0 20 0
Round bars C45 0 80 0 6005
Tubes and Pipes seamless S355JR/J0/J2 219 0 5 0
Tubes and Pipes seamless S355JR/J0/J2 140 0 8 0


Enter symbols from picture:
Confirm an inquiry

Back