Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 3 45
Tubes and Pipes seamless S235JR/J0/J2 76 0 20 0
Tubes and Pipes seamless 351 0 25 0
Round bars C45 0 250 0 6005
Flat bars S235JR/J0/J2 150 12 0 6005
Round bars C45 0 30 0 6005
Flat bars S235JR/J0/J2 60 30 0 6005
Round bars calibrated S355JR/J0/J2 0 18 0 3000
Tubes and Pipes seamless S235JR/J0/J2 168 0 8 0


Enter symbols from picture:
Confirm an inquiry

Back