Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 40 3 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 75 75 3 6005
Round bars S235JR/J0/J2 0 110 0 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 80 80 4 200
Rectangular structural hollow sections - HSS S235JR/J0/J2 160 80 4 6005
Tubes and Pipes seamless S355JR/J0/J2 76 0 4 0
Flat bars S235JR/J0/J2 30 4 0 6005
Tubes and Pipes seamless S235JR/J0/J2 18 0 3 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 120 80 12 12000
Welded Steel Tube and Pipe S235JR/J0/J2 65 0 2 6005
Tubes and Pipes seamless S355JR/J0/J2 57 0 6 0
Round bars St.40X Gost. 0 16 0 0
Welded Steel Tube and Pipe S235JR/J0/J2 219 0 5 12000
Tubes and Pipes seamless S235JR/J0/J2 57 0 4 0


Enter symbols from picture:
Confirm an inquiry

Back