Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Flat bars S235JR/J0/J2 140 60 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 52 0 3 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 130 130 12 6005
Tubes and Pipes seamless S355JR/J0/J2 60 0 4 0
Tubes and Pipes seamless S235JR/J0/J2 76 0 5 0
Tubes and Pipes seamless S355JR/J0/J2 125 0 5 0
Tubes and Pipes seamless St.20 Gost. 83 0 14 0
Welded Steel Tube and Pipe S235JR/J0/J2 32 0 2 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 80 80 6 6005
Flat bars S235JR/J0/J2 50 10 0 6005
Steel sheets St.3 Gost. 2000 2000 100 12000
Tubes and Pipes seamless S355JR/J0/J2 114 0 13 0
Flat bars S235JR/J0/J2 120 5 0 6005


Enter symbols from picture:
Confirm an inquiry

Back