Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S235JR/J0/J2 102 0 25 0
Round bars S355JR/J0/J2 0 210 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 180 80 3 12000
Round bars St.45 Gost. 0 210 0 0
Round bars S355JR/J0/J2 0 170 0 6005
Round bars S235JR/J0/J2 0 14 0 6005
Round bars S355JR/J0/J2 0 180 0 6005
Round bars St.45 Gost. 0 40 0 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 100 100 10 12000
Hydraulic Tubes, Pipes welded S235JR/J0/J2 25 25 4 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 30 30 4 6005
Tubes and Pipes seamless S235JR/J0/J2 102 0 4 0
Flat bars S235JR/J0/J2 0 10 4 6005


Enter symbols from picture:
Confirm an inquiry

Back