Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars calibrated St.20 Gost. 0 34 0 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 30 30 3 30
Tubes and Pipes seamless S355JR/J0/J2 76 0 16 0
Flat bars S235JR/J0/J2 70 12 0 6005
Round bars calibrated S355JR/J0/J2 0 60 0 6000
Square bars S355JR/J0/J2 0 110 0 6500
Hexagonal Bars S235JR/J0/J2 47 0 0 6005
Round bars St.40X Gost. 0 36 0 0
Tubes and Pipes seamless S355JR/J0/J2 159 0 16 0
Tubes and Pipes seamless St.20 Gost. 127 0 20 0
Tubes and Pipes seamless St.45 Gost. 133 0 20 0
Welded Steel Tube and Pipe S235JR/J0/J2 28 0 2 6005
Round bars calibrated AISI 304 0 5 0 3
Hexagonal Bars S235JR/J0/J2 27 0 0 6005
Welded Steel Tube and Pipe S235JR/J0/J2 43 0 3 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 4 160


Enter symbols from picture:
Confirm an inquiry

Back