Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Round bars calibrated S355JR/J0/J2 0 34 0 3000
Tubes and Pipes seamless S235JR/J0/J2 48 0 4 0
Hexagonal Bars, calibrated C45 0 19 0 3000
Round bars S355JR/J0/J2 0 180 0 6000
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 40 40 4 80
Welded Steel Tube and Pipe S235JR/J0/J2 24 0 2 6005
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 3 60
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 2 25
Tubes and Pipes seamless S355JR/J0/J2 133 0 13 0
Welded Steel Tube and Pipe S235JR/J0/J2 50 0 2 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 50 50 6 6005
Welded Steel Tube and Pipe S235JR/J0/J2 40 0 1 6005
Tubes and Pipes seamless 325 0 55 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 0 42 3 6000
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 70 70 5 140
Square bars S355JR/J0/J2 0 120 0 6500


Enter symbols from picture:
Confirm an inquiry

Back