Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Rectangular structural hollow sections - HSS S355JR/J0/J2 150 100 3 6005
Welded Steel Tube and Pipe S235JR/J0/J2 25 0 1 6005
Round bars S355JR/J0/J2 0 20 0 6005
Tubes and Pipes seamless St.20 Gost. 194 0 20 0
Round bars St.3 Gost. 0 42 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 75 75 7 12000
Round bars St.45 Gost. 0 75 0 0
Round bars St.45 Gost. 0 90 0 0
Tubes and Pipes seamless S235JR/J0/J2 76 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 83 0 20 0
Tubes and Pipes seamless S235JR/J0/J2 34 0 3 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 120 80 12 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 80 80 6 6005


Enter symbols from picture:
Confirm an inquiry

Back