Сatalogue

Inquiry form

Sanistal, UAB


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Tubes and Pipes seamless S355JR/J0/J2 356 0 25 0
Tubes and Pipes seamless S355JR/J0/J2 406 0 8 0
Round bars St.40X Gost. 0 22 0 0
Tubes and Pipes seamless S235JR/J0/J2 140 0 25 0
Tubes and Pipes seamless S355JR/J0/J2 38 0 5 0
Tubes and Pipes seamless S235JR/J0/J2 34 0 7 0
Welded Steel Tube and Pipe S235JR/J0/J2 26 0 2 6005
Flat bars S235JR/J0/J2 100 5 0 6005
Flat bars S235JR/J0/J2 35 6 0 6005
Steel sheets S235JR/J0/J2 0 2000 14 6000
Flat bars S235JR/J0/J2 60 5 0 6005
Hydraulic Tubes, Pipes welded Galvanized steel 0 125 0 6005
Round bars C45 0 200 0 6005
Hydraulic Tubes, Pipes welded Galvanized steel 0 40 0 6005
Hydraulic Tubes, Pipes welded S235JR/J0/J2 60 40 5 12000
Hydraulic Tubes, Pipes welded 0 32 0 6005
Rectangular structural hollow sections - HSS S235JR/J0/J2 70 70 2 6005
Tubes and Pipes seamless S355JR/J0/J2 140 0 16 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 60 60 6 12000


Enter symbols from picture:
Confirm an inquiry

Back