Сatalogue

Inquiry form

LitSpecMet


Product Metal H, mm B, mm T, mm L, mm Quantity, t
Hydraulic Tubes, Pipes welded S235JR/J0/J2 60 40 6 6005
Tubes and Pipes seamless St.20 Gost. 57 0 5 0
Round bars calibrated S355JR/J0/J2 0 16 0 3000
Tubes and Pipes seamless S235JR/J0/J2 42 0 3 0
Hydraulic Tubes, Pipes welded S235JR/J0/J2 70 70 7 6005
Round bars S235JR/J0/J2 0 32 0 6005
Tubes and Pipes seamless St.20 Gost. 73 0 10 0
Rectangular structural hollow sections - HSS S235JR/J0/J2 230 100 8 6005
Round bars St.20 Gost. 0 160 0 0
Tubes and Pipes seamless 54 0 10 0
Tubes and Pipes seamless St.20 Gost. 76 0 10 0


Enter symbols from picture:
Confirm an inquiry

Back