Сatalogue

Inquiry form

Product Metal H, mm B, mm T, mm L, mm Quantity, t
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 60 60 5 140
Steel sheets DC01 0 1000 1 2000
Welded Steel Tube and Pipe S235JR/J0/J2 273 0 5 6005
Tubes and Pipes seamless St.20 Gost. 108 0 12 0
Tubes and Pipes seamless S235JR/J0/J2 42 0 4 0
Tubes and Pipes seamless S355JR/J0/J2 121 0 10 0
Steel sheets S235JR/J0/J2 0 2000 6 6000
Tubes and Pipes seamless S355JR/J0/J2 508 0 8 0
U channels Cold Drawn & Cold Rolled S235JR/J0/J2 25 25 3 50


Enter symbols from picture:
Confirm an inquiry

Back